Brand | Apple |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i3 Dual Core Processor (2 Cores – 4 Threads) |
Processor Speed | 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache |
Installed RAM | 08 GB |
Type of memory | 3733MHz LPDDR4X onboard memory |
Hard drive size | 256GB PCIe-based SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | PCIe-based SSD |
Dedicated graphics | No |
Graphics memory | Intel Iris Plus Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13.3″ IPS Retina LED |
Screen surface | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
Screen resolution | 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
Touchscreen | No |
Color | Gold |
Weight | 2.8 pounds (1.29 kg) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force click |
Bluetooth | Bluetooth 5.0 wireless technology |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible |
Condition | New |
USB | Two Thunderbolt 3 (USB-C) ports with support for: Charging DisplayPort Thunderbolt (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
HDMI | No |
Camera | 720p FaceTime HD camera |
Operating system (Primary) | mac OS |
Manual | https://www.apple.com/macbook-air/specs/ |
Product page | https://www.apple.com/macbook-air/specs/ |
Warranty | 01 Year International |
Apple Macbooks, Laptops
Apple MacBook Air 2020 13.3″ 8GB Ram 256GB SSD 1.1GHz MWTL2 Touch ID Gold
Brand | Apple |
---|---|
Generation | 10th Generation |
Processor Type | 10th Generation Core i3 Dual Core Processor (2 Cores – 4 Threads) |
Processor Speed | 1.1GHz dual-core Intel Core i3, Turbo Boost up to 3.2GHz, with 4MB L3 cache |
Installed RAM | 08 GB |
Type of memory | 3733MHz LPDDR4X onboard memory |
Hard drive size | 256GB PCIe-based SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of harddrive | PCIe-based SSD |
Dedicated graphics | No |
Graphics memory | Intel Iris Plus Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 13.3″ IPS Retina LED |
Screen surface | 13.3-inch (diagonal) LED-backlit display with IPS technology; 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
Screen resolution | 2560-by-1600 native resolution at 227 pixels per inch with support for millions of colors |
Touchscreen | No |
Color | Gold |
Weight | 2.8 pounds (1.29 kg) |
Fingerprint Reader | Yes |
Numeric keyboard | No |
Backlit keyboard | Backlit Magic Keyboard with: 78 (U.S.) or 79 (ISO) keys including 12 function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force click |
Bluetooth | Bluetooth 5.0 wireless technology |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | 802.11ac Wi-Fi wireless networking IEEE 802.11a/b/g/n compatible |
Condition | New |
USB | Two Thunderbolt 3 (USB-C) ports with support for: Charging DisplayPort Thunderbolt (up to 40Gb/s) USB 3.1 Gen 2 (up to 10Gb/s) |
HDMI | No |
Camera | 720p FaceTime HD camera |
Operating system (Primary) | mac OS |
Manual | https://www.apple.com/macbook-air/specs/ |
Product page | https://www.apple.com/macbook-air/specs/ |
Warranty | 01 Year International |
$188,000.00 $190,000.00
Based on 0 reviews
Be the first to review “Apple MacBook Air 2020 13.3″ 8GB Ram 256GB SSD 1.1GHz MWTL2 Touch ID Gold”
You must be logged in to post a review.
There are no reviews yet.